| tan | Standard, Standard.Debug, Standard.Pipes |
| tangramD | Extras.SnapBlock.Tangram |
| tangramL | Extras.SnapBlock.Tangram |
| tangramM | Extras.SnapBlock.Tangram |
| tangramR | Extras.SnapBlock.Tangram |
| tangramS | Extras.SnapBlock.Tangram |
| teddyBrown | Lessons.Bear |
| Text | Core, Standard, Standard.Debug, Standard.Pipes |
| TextEntry | Standard, Standard.Debug, Standard.Pipes |
| textHash | Standard, Standard.Debug, Standard.Pipes |
| TextStyle | Standard, Standard.Debug, Standard.Pipes |
| thickArc | Standard, Standard.Debug, Standard.Pipes |
| thickCircle | Standard, Standard.Debug, Standard.Pipes |
| thickClosedCurve | Standard, Standard.Debug, Standard.Pipes |
| thickCurve | Standard, Standard.Debug, Standard.Pipes |
| thickDashedCircle | Lessons.Bear |
| thickPolygon | Standard, Standard.Debug, Standard.Pipes |
| thickPolyline | Standard, Standard.Debug, Standard.Pipes |
| thickPolylines | Extras.Turtle |
| thickRectangle | Standard, Standard.Debug, Standard.Pipes |
| time | Extras.Game |
| TimePassing | Standard, Standard.Debug, Standard.Pipes |
| timer | Extras.Widget |
| timeReversed | Extras.Animation |
| time_max | Extras.SimUL1 |
| today | |
| 1 (Function) | Extras.Do |
| 2 (Function) | Extras.Game |
| toDouble | Standard, Standard.Debug, Standard.Pipes |
| toggle | Extras.Widget |
| toInt | Standard, Standard.Debug, Standard.Pipes |
| toOperator | Standard, Standard.Debug, Standard.Pipes |
| toString | Standard, Standard.Debug, Standard.Pipes |
| trace | Extras.Stamp |
| traced | Standard, Standard.Debug, Standard.Pipes |
| Track | Extras.Turtle |
| track | Extras.Turtle |
| trackLength | Extras.Turtle |
| tracks | Extras.Turtle |
| transformedMotion | Standard, Standard.Debug, Standard.Pipes |
| Transformer | Standard.Pipes |
| translate | Standard.Pipes |
| translated | Lessons.Logic, Standard, Standard.Debug, Standard.Pipes |
| translatedBlock | Extras.SnapBlock |
| translatedPoint | Standard, Standard.Debug, Standard.Pipes |
| translate_axes | Extras.Geometry |
| translate_axes_line | Extras.Geometry |
| translucent | Standard, Standard.Debug, Standard.Pipes |
| transposed | Standard, Standard.Debug, Standard.Pipes |
| travelBetween | Standard, Standard.Debug, Standard.Pipes |
| Tree | Extras.Cw |
| tree | Extras.Cw |
| treeDepth | Extras.Cw |
| treeWidth | Extras.Cw |
| Triangle | |
| 1 (Type/Class) | Extras.Geometry |
| 2 (Data Constructor) | Extras.Geometry |
| True | Core, Standard, Standard.Debug, Standard.Pipes |
| truncated | Standard, Standard.Debug, Standard.Pipes |
| Truth | Core, Standard, Standard.Debug, Standard.Pipes |
| turn | Extras.Stamp |
| turning | Extras.Animation |
| Turtle | Extras.Turtle |
| turtle | Extras.Turtle |
| turtleAngle | Extras.Turtle |
| TurtleCommand | Extras.Turtle |
| turtleExamples | Extras.Turtle |
| turtlePosition | Extras.Turtle |
| TurtleProgram | Extras.Turtle |
| twist | Extras.SnapBlock |