| above | Standard, Standard.Debug, Standard.Pipes |
| abs | Standard, Standard.Debug, Standard.Pipes |
| absoluteValue | Standard, Standard.Debug, Standard.Pipes |
| acos | Standard, Standard.Debug, Standard.Pipes |
| across | Extras.Geometry |
| activityOf | Standard, Standard.Debug, Standard.Pipes |
| add | Lessons.Operators |
| addFirst | Standard.Pipes |
| addSecond | Standard.Pipes |
| after | Standard, Standard.Debug, Standard.Pipes |
| all | Standard, Standard.Debug, Standard.Pipes |
| all_ | Standard, Standard.Debug, Standard.Pipes |
| alongTrack | Extras.Turtle |
| alpha | Standard, Standard.Debug, Standard.Pipes |
| alphabeticalGroupBy | Standard, Standard.Debug, Standard.Pipes |
| alphabeticalSortedOn | Standard, Standard.Debug, Standard.Pipes |
| anchor | Extras.SnapBlock |
| angle | Extras.Geometry |
| angle_sub | Extras.Geometry |
| animated | Extras.Animation |
| Animation | Extras.Animation, Standard, Standard.Debug, Standard.Pipes |
| animationOf | |
| 1 (Function) | Standard, Standard.Pipes |
| 2 (Function) | Standard.Debug |
| any | Standard, Standard.Debug, Standard.Pipes |
| any_ | Standard, Standard.Debug, Standard.Pipes |
| apart | Extras.Geometry |
| append | Standard, Standard.Debug, Standard.Pipes |
| apply | Standard.Pipes |
| aquamarine | Extras.Colors |
| arc | Standard, Standard.Debug, Standard.Pipes |
| asin | Standard, Standard.Debug, Standard.Pipes |
| assortedColors | Standard, Standard.Debug, Standard.Pipes |
| at | Standard, Standard.Debug, Standard.Pipes |
| atan | Standard, Standard.Debug, Standard.Pipes |
| atPlacements | Extras.Stamp |
| atPositions | Extras.Stamp |
| autoSlideshow | Extras.Cw |
| azure | Extras.Colors |